<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries</title>
		<description>Blog Entries</description>
		<link>http://www.lefavi.com/radio</link>
		<lastBuildDate>Sat, 04 Feb 2012 15:19:37 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Occupy Wall Street</title>
			<link>http://www.lefavi.com/radio/bruces-blog/Occupy-Wall-Street.html</link>
			<description>&lt;p&gt;It has been an month since protestors began their campaign to 'Occupy Wall Street' and it seems to me that their movement seems to lack direction. &lt;/p&gt;First off, the really bad guys here are congress and big brokerage firms, not the banks. Sub-prime mortgages packaged into highly rated investments turned out to be boondoggle and we all paid the price. Interestingly enough, many banks had their arms twisted into making these loans in order to receive federal funds.We had to bail out the banks  [...]</description>
			<author>info@lefavi.com</author>
			<pubDate>Mon, 24 Oct 2011 07:00:00 +0100</pubDate>
		<category>investment</category>
		</item>
		<item>
			<title>Market Update September 9, 2011</title>
			<link>http://www.lefavi.com/radio/bruces-blog/Market-Update-September-9-2011.html</link>
			<description>Obama&amp;rsquo;s horrible jobs creation plan sparked concerns for investors which led to the significant stock market drop we experienced today. The Dow Jones Industrial Average fell 300 points and 10 Year Treasury yields hit a 60 year low at 1.9%. The overall feel is that we are going to continue to experience these up and down cycles for a while.&lt;br /&gt;&lt;br /&gt;Additionally, European concerns remain strong, as expected; emerging rumors that Greece would default and the resignation of the President of [...]</description>
			<author>info@lefavi.com</author>
			<pubDate>Fri, 09 Sep 2011 07:00:00 +0100</pubDate>
		<category>investment</category>
		</item>
		<item>
			<title>Market Update September 6, 2011</title>
			<link>http://www.lefavi.com/radio/bruces-blog/Market-Update-September-6-2011.html</link>
			<description>&lt;img src=&quot;http://www.lefavi.com/radio/images/stories/lefavi//rollercoaster_small.jpg&quot; alt=&quot;&quot; /&gt;&lt;br /&gt;&amp;nbsp;&lt;br /&gt;The past few days on Wall Street have been relatively volatile. Sharp gains and losses mirrored investor uncertainties while the Economy continues to struggle to gain a foothold towards recovery. Job growth fell flat in August; although 17,000 jobs were created in the private sector, the same amount was lost in the government sector. This dismal outlook sent investors scurrying for co [...]</description>
			<author>info@lefavi.com</author>
			<pubDate>Tue, 06 Sep 2011 07:00:00 +0100</pubDate>
		<category>investment</category>
		</item>
		<item>
			<title>Bulletproof Newsletter - September</title>
			<link>http://www.lefavi.com/radio/bruces-blog/Bulletproof-Newsletter-September.html</link>
			<description>&lt;p&gt;Make sure to read September's edition of Bulletproof Newsletter. This month we cover:&lt;/p&gt; The Debt Crisis in Europe &lt;br /&gt;What You Need to Know About Your Mortgage&lt;br /&gt;&amp;nbsp;Are Money Market's Really Safe? &amp;nbsp;&amp;nbsp;&lt;u&gt;To download a printable&amp;nbsp; PDF, click HERE&lt;/u&gt;&lt;br /&gt;</description>
			<author>info@lefavi.com</author>
			<pubDate>Thu, 01 Sep 2011 07:00:00 +0100</pubDate>
		<category>investment</category>
		</item>
		<item>
			<title>Tune In</title>
			<link>http://www.lefavi.com/radio/bruces-blog/Tune-In.html</link>
			<description>Make sure to tune into my show this weekend. My special guest, Dale King and I will be discussing what you need to know to protect your 401(k). Is it time to rollover? This is a show you can't afford to miss!</description>
			<author>info@lefavi.com</author>
			<pubDate>Fri, 26 Aug 2011 07:00:00 +0100</pubDate>
		<category>investment</category>
		</item>
		<item>
			<title>Tune in: Estate  Planning Essentials</title>
			<link>http://www.lefavi.com/radio/bruces-blog/Tune-in-Estate-Planning-Essentials.html</link>
			<description>&lt;p&gt;Make sure to tune into my show tomorrow. We'll be talking about the things you need to know to prepare your estate plan. Kirk Bennett will be my special guest and we'll be taking your questions on wills and trusts, estate planning, retirement, and investing. &lt;/p&gt;&lt;p&gt;Also, this month I am giving my book Bulletproof Retirement away for free to my facebook fans. Plus, if you would like an autographed copy, call our office at 1-866-702-7823 for the details.&lt;/p&gt;</description>
			<author>info@lefavi.com</author>
			<pubDate>Fri, 19 Aug 2011 07:00:00 +0100</pubDate>
		<category>retirement</category>
 <category>mutual funds</category>
 <category>investment</category>
		</item>
		<item>
			<title>Market Update August 18, 2011</title>
			<link>http://www.lefavi.com/radio/bruces-blog/Market-Update-August-18-2011.html</link>
			<description>The Dow Jones Industrial Average closed today, losing 420 points. This drop was largely caused by continued fears and uncertainty in the markets that spurred investors to flee towards safer investments. This gut reaction from investors is not the smartest way to invest and is why we began making changes to our portfolios months ago. In other words, we&amp;rsquo;re well ahead of the curve.&lt;br /&gt;&lt;br /&gt;The European debt crisis remains a concern in the global economy, however most U.S. banks have reduce [...]</description>
			<author>info@lefavi.com</author>
			<pubDate>Thu, 18 Aug 2011 07:00:00 +0100</pubDate>
		<category>investment</category>
		</item>
		<item>
			<title>Market Update August 10, 2011</title>
			<link>http://www.lefavi.com/radio/bruces-blog/Market-Update-August-10-2011.html</link>
			<description>&amp;nbsp;&amp;nbsp;&amp;nbsp; The Dow Jones Industrial Average dropped 520 points today, outpacing yesterday&amp;rsquo;s gain of 430 points. We expect this volatile trend of sharp gains and losses to continue for the short term. Nevertheless, the broad asset class diversification of our portfolios should allow our positions to ride out these ebbs and flows and take advantage of the situation, good or bad.&lt;br /&gt;&lt;br /&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp; European debt concerns remain high and continue to hamper much of the recove [...]</description>
			<author>info@lefavi.com</author>
			<pubDate>Wed, 10 Aug 2011 07:00:00 +0100</pubDate>
		<category>investment</category>
		</item>
		<item>
			<title>Market Update August 8, 2011</title>
			<link>http://www.lefavi.com/radio/bruces-blog/Market-Update-August-8-2011.html</link>
			<description>&lt;p&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp; The Dow Jones Industrial Average dropped another 630 points today amid the hype surrounding the recent downgraded rating for the U.S. from AAA to AA. It is my opinion and that of most other analysts that the rating change is essentially meaningless and today&amp;rsquo;s decline in the markets were more of a reaction to concerns in Europe and other major world markets.&lt;br /&gt;&amp;nbsp;&amp;nbsp; &amp;nbsp;The European crisis remains a significant concern for many investors because of fears t [...]</description>
			<author>info@lefavi.com</author>
			<pubDate>Mon, 08 Aug 2011 07:00:00 +0100</pubDate>
		<category>investment</category>
		</item>
		<item>
			<title>Market Update August 4, 2011</title>
			<link>http://www.lefavi.com/radio/bruces-blog/Market-Update-August-4-2011.html</link>
			<description>Stock markets around the world were down due to the deepening debt crisis in Europe. Here in the U.S., investors were further panicked by fears of unemployment benefit extensions running out at the end of this year. &amp;nbsp;&lt;br /&gt;&lt;br /&gt;The precipitous drop in the stock market today, caused by these and other worldwide problems, led to the Dow Jones Industrial Average dropping over 500 points today. While there is no question that if the market goes down as much as it did today in the future, that  [...]</description>
			<author>info@lefavi.com</author>
			<pubDate>Thu, 04 Aug 2011 07:00:00 +0100</pubDate>
		<category>investment</category>
		</item>
		<item>
			<title>Market Update August 1, 2011</title>
			<link>http://www.lefavi.com/radio/bruces-blog/Market-Update-August-1-2011.html</link>
			<description>&amp;nbsp;&amp;nbsp;&amp;nbsp; The market&amp;rsquo;s gone down eight days in a row. On July 19th, the Dow was 12,587 and it closed today at 12,143. Why is this happening? Some people believe the market is down because of the debt debacle, but that&amp;rsquo;s only the short-term news. The real cause can be found in the fundamentals of the market. It is largely a result of fundamental weakness in the economy and a decline the first quarter&amp;rsquo;s gross domestic product to 4/10th&amp;rsquo;s of one percent and the seco [...]</description>
			<author>info@lefavi.com</author>
			<pubDate>Mon, 01 Aug 2011 07:00:00 +0100</pubDate>
		<category>investment</category>
		</item>
		<item>
			<title>Smoke and Mirrors</title>
			<link>http://www.lefavi.com/radio/bruces-blog/Smoke-and-Mirrors.html</link>
			<description>&lt;p align=&quot;center&quot;&gt;&amp;nbsp;&lt;img src=&quot;http://www.lefavi.com/radio/images/stories/lefavi//socialism.jpg&quot; alt=&quot;&quot; /&gt; &lt;/p&gt;&lt;p&gt;The new compromise the Democrats and Republicans signed us up for is nothing but smoke and mirrors. It doesn't really address the 4 trillion dollar deficit we&amp;rsquo;ll have this year. What they&amp;rsquo;re doing is barely slowing the growth rate of our government.&lt;br /&gt;&lt;br /&gt;I like the tea party guys; they got it right.&amp;nbsp; We need a balanced budget amendment through congress and I [...]</description>
			<author>info@lefavi.com</author>
			<pubDate>Mon, 01 Aug 2011 07:00:00 +0100</pubDate>
		<category>investment</category>
		</item>
		<item>
			<title>Identity Theft Part 5</title>
			<link>http://www.lefavi.com/radio/bruces-blog/Identity-Theft-Part-5.html</link>
			<description>  &lt;p class=&quot;MsoNormal&quot;&gt;When you travel, have your mail held at the post office or have a neighbor take it. Don&amp;rsquo;t have it pile up where it can be taken and used by thieves.&lt;br /&gt; If you have bank accounts or credit cards, be sure you look at the monthly statements. Check to see that they are from the most recent reporting period. Maintain careful records of your accounts.&lt;/p&gt;</description>
			<author>info@lefavi.com</author>
			<pubDate>Tue, 26 Jul 2011 07:00:00 +0100</pubDate>
		<category>investment</category>
		</item>
		<item>
			<title>Identity Theft Part 4</title>
			<link>http://www.lefavi.com/radio/bruces-blog/Identity-Theft-Part-4.html</link>
			<description>  &lt;p class=&quot;MsoNormal&quot;&gt;Solicitation calls should also be viewed very skeptically. If someone calls and wants to know personal information on the pretext of giving you a credit card, a prize or something else of value &amp;ndash; ask them to send an application by regular mail. If they refuse, say you&amp;rsquo;re not interested and hang up. If they send the application, check it out carefully, call the Better Business Bureau, and be sure you&amp;rsquo;re dealing with a reputable, legitimate company. Don&amp;rsq [...]</description>
			<author>info@lefavi.com</author>
			<pubDate>Tue, 19 Jul 2011 07:00:00 +0100</pubDate>
		<category>investment</category>
		</item>
		<item>
			<title>Identity Theft Part 3</title>
			<link>http://www.lefavi.com/radio/bruces-blog/Identity-Theft-Part-3.html</link>
			<description>  &lt;p class=&quot;MsoNormal&quot;&gt;Keep the information on your personal checks to a minimum. Some states require you to have your address printed on them, others don&amp;rsquo;t. If you don&amp;rsquo;t have to put your address on your check, why do so? Don&amp;rsquo;t have your phone or social security number printed on them either. The more information that you have on your checks, the more information you are routinely handing out to strangers, who don&amp;rsquo;t need it and who may decide to use it in ways harmful to  [...]</description>
			<author>info@lefavi.com</author>
			<pubDate>Tue, 12 Jul 2011 07:00:00 +0100</pubDate>
		<category>investment</category>
		</item>
		<item>
			<title>Tune in to Bulletproof</title>
			<link>http://www.lefavi.com/radio/bruces-blog/Tune-in-to-Bulletproof.html</link>
			<description>&lt;p&gt;Don't miss my show this Saturday. We'll be talking about the GOOD, the BAD, and the REALLY STUPID of investing. My special guest this week is J.D. Slatter, Financial Planner at Lefavi Wealth Management. Leanr how to find safety in an unsafe world.&lt;/p&gt;&lt;p&gt;Check local listings for show times in your area.&amp;nbsp;&lt;/p&gt;&lt;p&gt;Want to ask Bruce a Question on the Air? Click Here. &lt;/p&gt;</description>
			<author>info@lefavi.com</author>
			<pubDate>Thu, 07 Jul 2011 07:00:00 +0100</pubDate>
		<category>investment</category>
		</item>
		<item>
			<title>Identity Theft Part 2</title>
			<link>http://www.lefavi.com/radio/bruces-blog/Identity-Theft-Part-2.html</link>
			<description>  &lt;p class=&quot;MsoNormal&quot;&gt;In addition to getting copies of your credit report from the credit reporting bureaus, a good way to help prevent identity theft is to adopt a &amp;ldquo;need to know&amp;rdquo; approach to your personal information. A credit card company may need to know your mother&amp;rsquo;s maiden name so it can verify your identity when you call in to inquire about your account, however, a person who calls you and says he or she is from your bank, doesn&amp;rsquo;t need to that information if it is  [...]</description>
			<author>info@lefavi.com</author>
			<pubDate>Tue, 05 Jul 2011 07:00:00 +0100</pubDate>
		<category>investment</category>
		</item>
		<item>
			<title>On the Air _ This Week:</title>
			<link>http://www.lefavi.com/radio/bruces-blog/On-the-Air-This-Week-.html</link>
			<description>On Bulletproof this week. We'll be talking about Roth IRA Recharachterizations. Why do you need to know about this important topic? Tune in to find out the answers you can't afford to miss!</description>
			<author>info@lefavi.com</author>
			<pubDate>Thu, 30 Jun 2011 07:00:00 +0100</pubDate>
		<category>investment</category>
		</item>
		<item>
			<title>Speaking in Front of the Utah County Association of Realtors</title>
			<link>http://www.lefavi.com/radio/bruces-blog/Speaking-in-Front-of-the-Utah-County-Association-of-Realtors.html</link>
			<description>&lt;p&gt;I had the opportunity to speak in front of the&amp;nbsp;Utah County Association of Realtors&amp;nbsp;today. I had a splendid time and made sure I plugged my good friend&amp;nbsp;Jon Huntsman. We have him to thank for the favorable position we are now in, poised to rebound ahead of the rest of the nation.&amp;nbsp;&lt;/p&gt;&lt;p&gt;Many of you may not know, but I was once heavily invested in real estate. At one time, I came close to loosing everything. This was the&amp;nbsp;catalyst&amp;nbsp;that drove me to &amp;nbsp;come up with  [...]</description>
			<author>info@lefavi.com</author>
			<pubDate>Wed, 29 Jun 2011 07:00:00 +0100</pubDate>
		<category>investment</category>
		</item>
		<item>
			<title>Identity Theft Part 1</title>
			<link>http://www.lefavi.com/radio/bruces-blog/Identity-Theft-Part-1.html</link>
			<description>  &lt;p class=&quot;MsoNormal&quot;&gt;The cheapest way to protect your identity (but not the best) is to order a copy of your credit report from each of the three major credit bureaus. Get copies of these reports at least once a year. These individual reports contain information on your address, your employment, credit accounts that have been opened in your name, your history of paying your bills, and whether you have been sued, arrested or filed for bankruptcy.&lt;br /&gt; The Fair Credit Reporting Act requires eac [...]</description>
			<author>info@lefavi.com</author>
			<pubDate>Tue, 28 Jun 2011 07:00:00 +0100</pubDate>
		<category>investment</category>
		</item>
	</channel>
</rss>
